Screw Press INTRODUCTION ADVANTAGES PARAMETERS CONTACT Screw Press Watch Video When the device is operated, the conditioned sludge flows into the flocculation tank and is pushed forwad the discharging end. With the gap between the thread of...
PRODUCT INTRODUCTION:
screw press sludge dewatering machine is an advanced sludge dewatering equipment in the world.
Compared with the traditional belt filter press and plate and frame filter press, its unique mechanical structure gives it the advantages of small floor area, non clogging, automatic unattended operation, no need for sedimentation tank and sludge thickening tank, etc. The closed design can also greatly improve the on-site operation environment.
PRODUCT APPLICATIONS:
The Screw Press is widely used in papermaking, printing and dyeing, textile, food processing, beverage, municipal, sewage treatment plant, livestock wastewater treatment, Slaughter wastewater treatment and other industries of wastewater treatment.
WORKING PRINCIPLE:
The gaps between the Rings and the screw pitch are designed to gradually get narrower towards the direction of sludge cake outlet and the inner pressure of the filter element increases due to the volume compression effect, which thickens and dewaters the sludge.
TREATMENT PROCESS:
PRODUCT SPECIFICATIONS:
Type | Discharge Height | L(mm) | W(mm) | H(mm) | N.W(kg) | Operating Weight(kg) | Power(kw) | Water Consumption(L/H) |
TNW-131 | 250 | 1860 | 700 | 915 | 205 | 300 | 0.2 | 24 |
TNW-132 | 250 | 1905 | 830 | 915 | 275 | 425 | 0.3 | 48 |
TNW-201 | 350 | 2555 | 920 | 1465 | 320 | 470 | 0.74 | 32 |
TNW-202 | 350 | 2615 | 960 | 1465 | 470 | 730 | 1.11 | 64 |
TNW-301 | 495 | 3325 | 870 | 1760 | 910 | 1320 | 1.5 | 40 |
TNW-302 | 495 | 3455 | 1135 | 1760 | 1350 | 2130 | 2.25 | 80 |
TNW-303 | 495 | 3670 | 1560 | 1760 | 1820 | 2880 | 3 | 120 |
TNW-351 | 585 | 3475 | 905 | 1820 | 1610 | 2210 | 1.1 | 72 |
TNW-352 | 585 | 3570 | 1285 | 1820 | 2300 | 3400 | 2.75 | 144 |
TNW-353 | 585 | 3645 | 1725 | 1820 | 3350 | 4850 | 3.85 | 216 |
TNW-354 | 585 | 4130 | 2180 | 1820 | 4500 | 6100 | 4.95 | 288 |
TNW-401 | 759 | 3905 | 1070 | 2210 | 2500 | 3400 | 1.85 | 80 |
TNW-402 | 759 | 4240 | 1570 | 2210 | 3480 | 5200 | 2.95 | 160 |
TNW-403 | 759 | 4465 | 2060 | 2210 | 4550 | 7050 | 4.05 | 240 |
TNW-404 | 759 | 4670 | 2630 | 2210 | 6550 | 9660 | 5.15 | 320 |
PROCESSING CAPACITY:
Model | Raw Wastewater Waste Activated Sludge Chemical Precipitated Sludae | Dlssolved-air Flotation Sludge | Mixed Raw Sludge Aerobic DigestionSiudge SewageSludge | ||
Sludge Concentration(TS) | 0.2% | 1.0% | 2.0% | 5.0% | 3.0% |
TNW-131 | ~4kg-DS/h(~2.0m³/h) | ~6kg-DS/h(~0.6m³/h) | ~10kg-DS/h(~0.5m³/h) | ~20kg-DS/h(~0.4m³/h) | ~60kg-DS/h(~0.87m³/h) |
TNW-132 | ~8kg-DS/h(~4.0m³/h) | ~12kg-DS/h(~1.2m³/h) | ~20kg-DS/h(~1.0m³/h) | ~40kg-DS/h(~0.8m³/h) | ~52kg-DS/h(~1.73m³/h) |
TNW-201 | ~8kg-DS/h(~4.0m³/h) | ~12kg-DS/h(~1.2m³/h) | ~20kg-DS/h(~1.0m³/h) | ~40kg-DS/h(~0.8m³/h) | ~52kg-DS/h(~1.73m³/h) |
TNW-202 | ~16kg-DS/h(~8.0m³/h) | ~24kg-DS/h(~2.4m³/h) | ~40kg-DS/h(~2.0m³/h) | ~80kg-DS/h(~1.6m³/h) | ~104kg-DS/h(~3.47m³/h) |
TNW-301 | ~20kg-DS/h(~10m³/h) | ~30kg-DS/h(~3.0m³/h) | ~50kg-DS/h(~2.5m³/h) | ~100kg-DS/h(~2.0m³/h) | ~130kg-DS/h(~4.33m³/h) |
TNW-302 | ~40kg-DS/h(~20m³/h) | ~60kg-DS/h(~6.0m³/h) | ~100kg-DS/h(~5.0m³/h) | ~200kg-DS/h(~4.0m³/h) | ~260kg-DS/h(~8.67m³/h) |
TNW-303 | ~60kg-DS/h(~30m³/h) | ~90kg-DS/h(~9.0m³/h) | ~150kg-DS/h(~7.5m³/h) | ~300kg-DS/h(~6.0m³/h) | ~390kg-DS/h(~13m³/h) |
TNW-351 | ~40kg-DS/h(~20m³/h) | ~60kg-DS/h(~6.0m³/h) | ~100kg-DS/h(~5.0m³/h) | ~200kg-DS/h(~4.0m³/h) | ~260kg-DS/h(~8.67m³/h) |
TNW-352 | -80kg-DS/h(~40m³/h) | ~120kg-DS/h(~12m³/h) | ~200kg-DS/h(~10m³/h) | ~400kg-DS/h(~8.0m³/h) | ~520kg-DS/h(~17.3m³/h) |
TNW-353 | ~120kg-DS/h(~60m³/h) | ~180kg-DS/h(~18m³/h) | ~300kg-DS/h(~15m³/h) | ~600kg-DS/h(~12m³/h) | ~780kg-DS/h(~26m³/h) |
TNW-354 | ~160kg-DS/h(~80m³/h) | ~240kg-DS/h(~24m³/h) | ~400kg-DS/h(~20m³/h) | ~800kg-DS/h(~16m³/h) | ~1040kg-DS/h(~34.68m³/h) |
TNW-401 | ~70kg-DS/h(~35m³/h) | ~100kg-DS/h(~10m³/h) | ~170kg-DS/h(~85m³/h) | ~340kg-DS/h(~6.5m³/h) | ~442kg-DS/h(~16m³/h) |
TNW-402 | ~135kg-DS/h(~67.5m³/h) | ~200kg-DS/h(~20m³/h) | ~340kg-DS/h(~17m³/h) | ~680kg-DS/h(~13.6m³/h) | ~884kg-DS/h(~29.5m³/h) |
TNW-403 | ~200kg-DS/h(~100m³/h) | ~300kg-DS/h(~30m³/h) | ~510kg-DS/h(~25.5m³/h) | ~1020kg-DS/h(~20.4m³/h) | ~1326kg-DS/h(~44.2m³/h) |
TNW-404 | ~266kg-DS/h(~133m³/h) | ~400kg-DS/h(~40m³/h) | ~680kg-DS/h(~34m³/h) | ~1360kg-DS/h(~27.2m³/h) | ~1768kg-DS/h(~58.9m³/h) |
1.Treatment of low concentration sludge
It is recommended that the sludge concentration be between 2000mg / L and 50000mg / L
The screw sludge dewatering machine configurates exclusive spiral plate for pre-concentration and better for dealing with low concentration sludge.To improve the shortcomings of gravity type in order to realize efficient concentration of sludge.
Floucculation and concentration operating together,make dewatering easy.Optimize concentration of original sludge for dewatering with intelligent control valve.
2.Self cleaning, no blocking
Movable and fixed ring instead of filter cloth, self-cleaning, no blockage, easy to treat oily sludge
Fixed plate substituted filter, self cleaning,no clogging, easy treatment of oily sludge.There is an automatic cleaning nozzle above the screw shaft, which can be set by PLC and equipped with a high-pressure water gun.
3.Low noise, low energy consumption
Energy saving and emission reduction to reduce noise pollution.
The screw sludge dewatering machine depends on the volume pressure dehydration, dispensing with drums and other large-sized devices so as to realize a low operation speed, which is only 2-4 revolutions per minute.
Product Name | Screw Press Sludge Dewatering Machine |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Place of Origin | Jiangsu, China |
Brand Name | TNW |
Warranty | 1 Year |
OEM | Yes |
Port | Shanghai |
Certification | CE,ISO9001 |
Supply Ability | 30 units per month |
Packaging details | According to customer requirements |
1. The price of the product is controlled by the market, raw materials, and production costs. Please refer to the final order amount.
2. The pictures and parameters are for reference only, and some products may have slight differences in actual receipt due to different spare parts and selection.
3. Purchasing our products requires signing a formal commercial contract to protect the rights and interests of both parties.