Dissolved Air Flotation INTRODUCTION STRUCTURE AND ADVANTAGES PARAMETERS CONTACT Dissolved Air Flotation Dissolved Air Flotation Dissolved Air Flotation system is a kind of commonly used solid-liquid separation equipment in the sewage treat...
Dissolved Air Flotation system is a kind of commonly used solid-liquid separation equipment in the sewage treatment industry, which can effectively remove the suspended matter, grease, rubber substances in the sewage, and is the main equipment of the sewage preliminary treatment.
PRODUCT INTRODUCTION:
DAFs are widely used for treating industrial wastewater, no matter from oil refineries, chemical plants and paper mills or food & beverage industries.
PRODUCT ADVANTAGES:
DAF system is widely used in industrial wastewater reuse, pretreatment system before membrane treatment, reclaimed water reuse, MBBR biological film process
1.The bubble size is less than 10um, Dissolved gas efficiency is over 95%
2.Land-occupying province,the solid suspended matter content in effluent can be less than 20 mg/L
3.One-button boot, unattended, Cloud digital service can be realized
PRODUCT SPECIFICATIONS:
Model | Capacity (m³/h) | L(mm) | W(mm) | H(mm) | Net Weight (T) | Running Weight (T) | Total Power (Kw) | Reflux Pump (Kw) | Air Compressor (KW) | Skimmer (KW) | Mixer1 (KW) | Mixer2 (KW) | Material |
TNW-DAF005 | 5 | 2800 | 1000 | 2100 | 3 | 8 | 4.75 | 3 | 0.55 | 0.1 | 0.55 | 0.55 | Carbon steel |
TNW-DAF010 | 10 | 3200 | 1200 | 2200 | 4 | 12 | 4.75 | 3 | 0.55 | 0.1 | 0.55 | 0.55 | Carbon steel |
TNW-DAF025 | 25 | 5000 | 1500 | 1350 | 5.5 | 21 | 5.85 | 3.7 | 0.75 | 0.1 | 0.75 | 0.75 | Carbon steel |
TNW-DAF050 | 50 | 6500 | 2000 | 2500 | 7 | 36 | 9.05 | 5.5 | 1.5 | 0.2 | 1.1 | 1.1 | Carbon steel |
TNW-DAF080 | 80 | 7600 | 2600 | 2600 | 9 | 55 | 11.05 | 7.5 | 1.5 | 0.2 | 1.1 | 0.75 | Carbon steel |
TNW-DAF100 | 100 | 8300 | 3000 | 3000 | 12 | 70 | 16.2 | 7.5 | 2.2 | 0.4 | 1.5 | 1.1 | Carbon steel |
Product Name | Mobile Sludge Reduction System |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Place of Origin | Jiangsu, China |
Brand Name | TNW |
Warranty | 1 Year |
OEM | Yes |
Port | Shanghai |
Certification | CE,ISO9001 |
Supply Ability | 30 units per month |
Packaging details | According to customer requirements |
1. The price of the product is controlled by the market, raw materials, and production costs. Please refer to the final order amount.
2. The pictures and parameters are for reference only, and some products may have slight differences in actual receipt due to different spare parts and selection.
3. Purchasing our products requires signing a formal commercial contract to protect the rights and interests of both parties.